Minimaalne tellimiskogus 1 punt. Näidatud hindadele võib lisanduda tasu transpordi eest.
Laoseis on pidevas muutumises, mistõttu võib juhtuda, et tellimise hetkeks kaupa enam ei ole saada.
TOODE | PROFIIL | OTS. | HARJ. | VIIM. | TÖÖT-
LUS | PUU-
LIIK | SORT | PAKI
NR. | PAK-
SUS | LAIUS | PIK-
KUS | TK. | JM | M3 | M2 |
---|
terrasilaud | D45J | Ei | | | Intense | Saar | A | 449243 | 20 | 118 | 2100 | 112 | 235.2 | 0.555 | 27.75 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 453081 | 21 | 118 | 2700 | 252 | 680.4 | 1.686 | 80.29 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 481275 | 21 | 112 | 2100 | 24 | 50.4 | 0.119 | 5.64 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 481275 | 21 | 112 | 1800 | 24 | 43.2 | 0.102 | 4.84 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 481275 | 21 | 112 | 1500 | 20 | 30.0 | 0.071 | 3.36 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 481992 | 21 | 118 | 900 | 400 | 360.0 | 0.892 | 42.48 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 482481 | 21 | 118 | 900 | 400 | 360.0 | 0.892 | 42.48 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 482488 | 21 | 118 | 900 | 400 | 360.0 | 0.892 | 42.48 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 482580 | 21 | 118 | 900 | 280 | 252.0 | 0.624 | 29.74 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 482681 | 21 | 118 | 900 | 400 | 360.0 | 0.892 | 42.48 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 482685 | 21 | 118 | 900 | 256 | 230.4 | 0.571 | 27.19 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 482935 | 21 | 118 | 900 | 400 | 360.0 | 0.892 | 42.48 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 482942 | 21 | 118 | 900 | 440 | 396.0 | 0.981 | 46.73 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 483288 | 21 | 132 | 900 | 144 | 129.6 | 0.359 | 17.11 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 483572 | 21 | 118 | 900 | 336 | 302.4 | 0.749 | 35.68 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 483770 | 21 | 118 | 900 | 394 | 354.6 | 0.879 | 41.84 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 484001 | 21 | 118 | 1200 | 22 | 26.4 | 0.065 | 3.12 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 484006 | 21 | 118 | 900 | 400 | 360.0 | 0.892 | 42.48 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 484148 | 21 | 118 | 900 | 240 | 216.0 | 0.535 | 25.49 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 484347 | 21 | 118 | 900 | 400 | 360.0 | 0.892 | 42.48 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 484477 | 21 | 118 | 900 | 400 | 360.0 | 0.892 | 42.48 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 484478 | 21 | 118 | 1200 | 260 | 312.0 | 0.773 | 36.82 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 484592 | 21 | 118 | 1200 | 280 | 336.0 | 0.833 | 39.65 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 484598 | 21 | 118 | 900 | 396 | 356.4 | 0.883 | 42.06 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 484643 | 21 | 118 | 1200 | 280 | 336.0 | 0.833 | 39.65 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 484644 | 21 | 118 | 900 | 216 | 194.4 | 0.482 | 22.94 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 484869 | 21 | 118 | 1200 | 240 | 288.0 | 0.714 | 33.98 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 484875 | 21 | 118 | 1200 | 144 | 172.8 | 0.428 | 20.39 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 484876 | 21 | 118 | 900 | 400 | 360.0 | 0.892 | 42.48 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 484966 | 21 | 118 | 1200 | 280 | 336.0 | 0.833 | 39.65 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 484971 | 21 | 118 | 900 | 324 | 291.6 | 0.723 | 34.41 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 485090 | 21 | 118 | 1200 | 280 | 336.0 | 0.833 | 39.65 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 485103 | 21 | 118 | 1200 | 72 | 86.4 | 0.214 | 10.20 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 485107 | 21 | 118 | 900 | 140 | 126.0 | 0.312 | 14.87 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 485178 | 21 | 132 | 1200 | 264 | 316.8 | 0.878 | 41.82 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 485632 | 21 | 90 | 2100 | 140 | 294.0 | 0.556 | 26.46 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 485632 | 21 | 90 | 1500 | 52 | 78.0 | 0.147 | 7.02 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 486974 | 20 | 118 | 2100 | 68 | 142.8 | 0.337 | 16.85 |
terrasilaud | D45J | Jah | | | Intense | Saar | A | 487159 | 21 | 118 | 1480 | 47 | 69.6 | 0.172 | 8.21 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 487375 | 21 | 118 | 1500 | 12 | 18.0 | 0.045 | 2.12 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 488011 | 21 | 132 | 1800 | 124 | 223.2 | 0.619 | 29.46 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 488012 | 21 | 132 | 1500 | 76 | 114.0 | 0.316 | 15.05 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 488013 | 21 | 132 | 1200 | 56 | 67.2 | 0.186 | 8.87 |
terrasilaud | D45J | Ei | | | Intense | Saar | B | 488014 | 21 | 132 | 2400 | 88 | 211.2 | 0.585 | 27.88 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 488507 | 21 | 132 | 2100 | 56 | 117.6 | 0.326 | 15.52 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 488509 | 21 | 132 | 1800 | 64 | 115.2 | 0.319 | 15.21 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 488673 | 21 | 118 | 1800 | 108 | 194.4 | 0.482 | 22.94 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 488674 | 21 | 118 | 1500 | 72 | 108.0 | 0.268 | 12.74 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 488782 | 21 | 118 | 2400 | 252 | 604.8 | 1.499 | 71.37 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 488787 | 21 | 118 | 2100 | 252 | 529.2 | 1.311 | 62.45 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 488790 | 21 | 118 | 2700 | 156 | 421.2 | 1.044 | 49.70 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 488792 | 21 | 118 | 2100 | 168 | 352.8 | 0.874 | 41.63 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 488794 | 21 | 118 | 1500 | 20 | 30.0 | 0.074 | 3.54 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 488995 | 21 | 118 | 2700 | 252 | 680.4 | 1.686 | 80.29 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 488998 | 21 | 118 | 3000 | 30 | 90.0 | 0.223 | 10.62 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 488999 | 21 | 118 | 2100 | 180 | 378.0 | 0.937 | 44.60 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 489000 | 21 | 118 | 1800 | 144 | 259.2 | 0.642 | 30.59 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 489001 | 21 | 118 | 1500 | 176 | 264.0 | 0.654 | 31.15 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 489092 | 21 | 132 | 2700 | 64 | 172.8 | 0.479 | 22.81 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 503227 | 21 | 118 | 1800 | 8 | 14.4 | 0.036 | 1.70 |
terrasilaud | D45J | Ei | | õlitatud | Intense | Saar | A | 927848 | 21 | 118 | 1200 | 160 | 192.0 | 0.476 | 22.66 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 1877416 | 21 | 118 | 900 | 255 | 229.5 | 0.569 | 27.08 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 1878084 | 21 | 118 | 900 | 295 | 265.5 | 0.658 | 31.33 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 1878386 | 21 | 118 | 900 | 388 | 349.2 | 0.865 | 41.21 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 1878549 | 21 | 118 | 900 | 400 | 360.0 | 0.892 | 42.48 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 1878722 | 21 | 118 | 900 | 360 | 324.0 | 0.803 | 38.23 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 1880650 | 21 | 118 | 900 | 440 | 396.0 | 0.981 | 46.73 |
11.12.2024 10:08