Minimaalne tellimiskogus 1 punt. Näidatud hindadele võib lisanduda tasu transpordi eest.
Laoseis on pidevas muutumises, mistõttu võib juhtuda, et tellimise hetkeks kaupa enam ei ole saada.
TOODE | PROFIIL | OTS. | HARJ. | VIIM. | TÖÖT-
LUS | PUU-
LIIK | SORT | PAKI
NR. | PAK-
SUS | LAIUS | PIK-
KUS | TK. | JM | M3 | M2 |
---|
terrasilaud | D45J | Ei | | | Intense | Saar | A | 449243 | 20 | 118 | 2100 | 112 | 235.2 | 0.555 | 27.75 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 453081 | 21 | 118 | 2700 | 252 | 680.4 | 1.686 | 80.29 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 481275 | 21 | 112 | 2100 | 24 | 50.4 | 0.119 | 5.64 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 481275 | 21 | 112 | 1800 | 24 | 43.2 | 0.102 | 4.84 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 481275 | 21 | 112 | 1500 | 20 | 30.0 | 0.071 | 3.36 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 485632 | 21 | 90 | 2100 | 140 | 294.0 | 0.556 | 26.46 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 485632 | 21 | 90 | 1500 | 52 | 78.0 | 0.147 | 7.02 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 486974 | 20 | 118 | 2100 | 68 | 142.8 | 0.337 | 16.85 |
terrasilaud | D45J | Jah | | | Intense | Saar | A | 487159 | 21 | 118 | 1480 | 47 | 69.6 | 0.172 | 8.21 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 487375 | 21 | 118 | 1500 | 12 | 18.0 | 0.045 | 2.12 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 488011 | 21 | 132 | 1800 | 124 | 223.2 | 0.619 | 29.46 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 488012 | 21 | 132 | 1500 | 76 | 114.0 | 0.316 | 15.05 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 488013 | 21 | 132 | 1200 | 56 | 67.2 | 0.186 | 8.87 |
terrasilaud | D45J | Ei | | | Intense | Saar | B | 488014 | 21 | 132 | 2400 | 88 | 211.2 | 0.585 | 27.88 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 488507 | 21 | 132 | 2100 | 56 | 117.6 | 0.326 | 15.52 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 488509 | 21 | 132 | 1800 | 64 | 115.2 | 0.319 | 15.21 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 488673 | 21 | 118 | 1800 | 108 | 194.4 | 0.482 | 22.94 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 488674 | 21 | 118 | 1500 | 72 | 108.0 | 0.268 | 12.74 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 488787 | 21 | 118 | 2100 | 252 | 529.2 | 1.311 | 62.45 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 488790 | 21 | 118 | 2700 | 156 | 421.2 | 1.044 | 49.70 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 488792 | 21 | 118 | 2100 | 168 | 352.8 | 0.874 | 41.63 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 488995 | 21 | 118 | 2700 | 252 | 680.4 | 1.686 | 80.29 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 488998 | 21 | 118 | 3000 | 30 | 90.0 | 0.223 | 10.62 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 488999 | 21 | 118 | 2100 | 180 | 378.0 | 0.937 | 44.60 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 489000 | 21 | 118 | 1800 | 144 | 259.2 | 0.642 | 30.59 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 489001 | 21 | 118 | 1500 | 176 | 264.0 | 0.654 | 31.15 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 489092 | 21 | 132 | 2700 | 64 | 172.8 | 0.479 | 22.81 |
terrasilaud | D45J | Ei | | | Intense | Saar | A | 503227 | 21 | 118 | 1800 | 8 | 14.4 | 0.036 | 1.70 |
03.12.2024 07:03